Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 808.16 2.19 16.48 2.19 7.76 10.52 15.56 - - - 12.69
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 577.92 0.7 7.69 0.48 1.75 2.33 7.87 7.47 5.49 - 6.16
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 6,375.82 0.17 6.08 0.48 1.45 2.92 6.6 6.99 5.75 5.72 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 220.91 0.89 6.09 0.46 1.32 2.71 6.55 6.48 - - 5.59
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 295.82 1.09 5.58 0.45 1.35 2.73 6.01 6.95 5.56 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 412.23 0.17 5.32 0.42 1.31 2.64 5.8 6.32 5.27 - 4.99
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,373.97 2.15 6.04 0.39 2.78 3.86 4.59 10.19 9.21 - 9.61
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 139.88 2.0 4.89 0.41 2.21 2.88 4.13 8.03 7.43 - 7.62
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 679.61 2.41 5.78 0.6 3.01 3.53 3.7 12.28 - - 13.16
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.79 1.55 3.66 - 0.3 -1.77 3.56 6.19 4.18 5.82 6.3
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 79.34 2.41 5.22 -1.01 2.34 4.19 2.75 - - - 13.11
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 186.21 2.39 5.73 0.37 3.35 4.76 2.69 15.91 - - 17.6
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 362.18 2.47 6.04 -0.28 3.99 4.85 2.3 16.97 18.94 - 16.27
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 118.91 1.12 2.12 -0.21 -0.39 -2.98 1.88 5.78 - - 5.63
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,620.01 2.07 1.93 -1.22 1.68 3.46 1.72 18.37 22.09 - 31.1
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 475.89 2.52 4.97 0.29 3.52 3.83 1.64 11.78 14.2 - 10.8
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 921.54 2.26 4.63 -0.26 2.36 4.61 1.64 14.27 17.62 13.17 14.53
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,414.49 2.01 2.93 -0.04 2.75 3.01 0.99 14.06 16.98 13.38 12.04
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,335.77 2.14 2.4 -1.34 2.73 4.72 0.87 - - - 18.94
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 1.92 -0.69 1.68 3.41 0.66 14.44 17.13 - 17.3
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 206.26 1.56 - -1.57 - - - - - - 0.34
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 795.47 1.02 - 0.47 1.45 - - - - - 2.02
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 128.88 0.62 - 0.32 1.11 - - - - - 1.63
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 104.64 0.54 - 6.46 18.64 28.51 - - - - 43.62
Union Gold ETF | Invest Online ETFs 18-02-2025 181.96 0.54 - 6.67 20.3 30.21 - - - - 46.59
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 529.94 0.73 - 0.51 1.82 2.64 - - - - 6.7
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 467.09 2.43 -16.98 -2.32 -0.83 -3.56 - - - - -16.07
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 569.17 2.45 1.61 -0.61 2.43 3.55 -0.44 - - - 7.92
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 430.63 2.49 -1.37 -3.18 -1.71 1.53 -2.96 10.29 14.45 - 15.74
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,130.77 2.16 -3.99 -3.99 -1.59 4.64 -4.89 - - - 17.38
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,790.18 2.09 -5.22 -4.22 -1.1 2.62 -6.6 16.72 22.77 14.9 14.69

1 ITEMS
TO COMPARE