AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 836.57 2.17 1.43 1.17 5.23 11.86 23.54 - - - 14.23
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 370.7 2.47 -4.16 -4.45 -3.59 -2.72 7.55 16.36 16.44 - 15.34
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 607.13 0.68 -0.3 -0.04 0.24 1.35 6.84 7.07 5.45 - 6.0
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 191.83 2.4 -4.47 -4.94 -3.99 -2.1 6.51 15.87 - - 15.35
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,516.23 0.17 0.37 0.47 1.43 2.89 6.39 6.94 5.83 5.69 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 119.68 0.66 0.26 0.4 1.26 2.52 6.36 6.44 - - 5.56
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,633.88 2.07 -5.31 -5.89 -5.64 -3.98 6.03 18.99 19.01 - 29.14
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 273.86 1.09 0.4 0.55 1.52 2.8 6.01 6.87 5.63 - 5.46
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 688.66 2.41 -3.8 -4.16 -3.95 -2.58 5.91 11.98 11.56 - 11.87
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 438.24 0.17 0.37 0.44 1.31 2.66 5.61 6.27 5.34 - 4.99
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 903.87 2.27 -5.01 -5.63 -5.96 -3.96 5.6 13.81 14.52 13.26 13.95
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,347.19 2.16 -2.95 -3.18 -3.09 -1.38 5.41 9.22 7.65 - 9.01
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 81.46 2.4 -5.59 -6.33 -6.33 -4.99 5.08 - - - 9.21
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.95 2.02 -4.8 -5.26 -5.38 -3.99 4.91 13.86 14.09 13.75 11.56
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 143.99 2.0 -1.4 -1.57 -1.05 0.12 4.77 7.69 6.5 - 7.26
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 943.23 2.26 -4.9 -5.33 -5.59 -3.68 4.72 14.7 14.32 - 15.99
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 471.36 2.54 -4.05 -4.41 -5.24 -2.84 4.65 11.3 11.34 - 10.01
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,322.01 2.17 -5.36 -5.82 -5.76 -3.82 4.34 16.69 - - 16.04
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 537.13 2.48 -4.49 -4.9 -5.57 -2.95 3.82 - - - 4.63
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 102.69 1.57 -0.75 -0.12 -0.95 -1.48 2.75 5.87 4.12 5.75 6.2
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 106.56 1.12 -0.87 -0.07 -1.29 -2.19 1.52 5.62 - - 5.39
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 411.71 2.51 -3.51 -4.54 -7.39 -5.62 0.92 10.3 11.41 - 14.64
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -6.79 - - - - - - - -6.6
Union Gold ETF | Invest Online ETFs 18-02-2025 201.02 0.54 15.8 13.11 24.03 52.0 - - - - 75.39
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 197.84 1.32 -5.44 -5.94 -6.19 - - - - - -4.9
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 121 0.54 15.81 13.06 26.09 51.19 - - - - 72.62
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 102.84 0.43 -0.13 0.2 0.44 1.11 - - - - 1.8
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 221.38 0.41 -0.12 0.15 0.42 1.66 - - - - 6.41
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,000.26 1.02 0.04 0.24 0.93 2.23 - - - - 2.31
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,113.56 2.18 -8.38 -9.46 -11.74 -7.4 -1.66 - - - 12.06
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,743.98 2.1 -7.59 -8.24 -10.09 -9.04 -2.34 15.99 18.92 14.98 13.79
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.35 2.42 -3.48 -2.12 -3.15 -6.0 -8.18 - - - -15.84

1 ITEMS
TO COMPARE