AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 1,375.04 0.58 37.18 46.61 96.75 163.46 236.08 - - - 65.18
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 493.75 0.5 35.98 45.81 109.0 159.45 229.15 - - - 60.36
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 848.36 0.56 12.3 13.16 25.95 53.02 89.49 37.87 - - 39.65
UTI Nifty Bank ETF ETFs 05-09-2020 3,981.04 0.18 -1.87 -1.42 0.63 2.42 21.14 11.73 14.09 - 19.06
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,382.02 2.15 -1.56 -1.28 -1.15 0.64 20.15 15.17 14.86 13.39 13.2
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 560.05 1.08 -0.66 1.28 4.95 7.75 17.48 - - - 32.19
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 4,083.94 1.91 -5.22 -5.0 -5.39 4.88 17.0 23.25 18.97 13.37 15.63
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 228.22 1.06 -2.57 -1.85 -2.25 -0.38 16.68 - - - 1.95
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 6,719.75 1.7 -0.66 -0.9 1.46 5.45 12.54 20.0 14.73 11.94 12.78
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 122.19 0.79 -3.25 -3.12 -2.59 2.04 10.98 - - - 16.19
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 26,947.15 0.33 -4.1 -4.28 -3.14 -0.36 8.94 12.31 12.7 13.9 11.62
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 29.07 0.22 -4.29 -4.38 -3.16 -1.27 8.47 21.14 18.24 - 15.35
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.38 0.39 -0.06 0.21 1.09 2.07 7.56 - - - 7.82
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 213.24 0.3 -4.32 -4.66 -3.48 -1.21 7.52 11.16 - - 9.58
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 809.6 1.67 -0.97 -0.97 1.04 2.9 7.5 10.42 10.07 - 8.91
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 5,635.04 1.87 -3.99 -4.12 -1.01 -0.5 7.37 20.42 19.95 15.13 13.41
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 1,014.91 0.46 -0.01 0.21 0.84 2.19 7.34 7.17 7.04 6.64 7.04
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 72.34 0.4 0.21 0.34 1.26 2.52 7.3 7.45 - - 7.41
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 19,300.55 0.22 0.2 0.38 1.34 2.8 7.25 7.47 6.26 6.7 7.26
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,667.29 0.41 0.11 0.31 1.18 2.7 7.22 7.34 7.16 6.1 7.17
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 25.17 0.22 0.04 0.5 0.47 1.4 7.15 - - - 7.77
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,420.85 0.58 -0.2 0.13 0.51 1.73 7.13 7.3 5.87 - 7.23
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 260.49 1.65 0.07 0.4 1.04 2.46 7.08 7.15 9.29 2.86 4.39
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 170.23 0.41 0.3 0.45 1.36 2.72 6.85 - - - 7.14
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,181.38 0.83 -0.09 0.19 0.61 1.83 6.82 7.19 6.88 6.16 6.62
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,203.37 1.91 -2.64 -2.74 -1.81 -0.08 6.74 - - - 10.58
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,579.93 0.87 0.08 0.27 1.0 2.22 6.69 6.85 5.57 - 6.15
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 10,464.65 0.79 0.44 0.61 1.63 3.02 6.54 7.15 5.91 5.81 6.79
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 10,150.97 1.82 -4.02 -4.0 -3.29 -1.83 6.45 17.15 16.06 14.85 14.68
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,655.33 0.99 0.18 0.34 1.21 2.58 6.42 6.79 6.18 6.15 6.8
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 28,239.41 0.25 0.37 0.47 1.43 2.89 6.4 6.93 5.82 6.13 6.84
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.24 1.46 0.01 0.32 0.66 1.45 6.05 6.68 5.87 5.76 5.94
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 138.7 0.7 -0.08 0.54 0.51 0.53 5.95 7.48 - - 7.15
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,945.7 2.01 -2.51 -2.42 -1.72 -0.32 5.88 19.41 17.18 15.3 14.89
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,757.91 1.86 -2.99 -3.19 -0.74 -0.49 5.86 15.29 15.64 13.02 12.75
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.47 0.29 0.01 0.37 0.2 0.15 5.83 - - - 7.46
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 13,321.57 1.74 -4.13 -4.49 -3.55 -1.49 5.83 12.08 11.6 12.75 12.88
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,759.67 0.11 0.37 0.45 1.32 2.7 5.67 6.33 5.39 5.54 5.97
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 321.15 0.4 0.53 0.69 0.55 0.44 5.65 7.65 - - 7.55
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,788.52 1.67 -1.68 -1.6 -0.35 -0.19 5.53 11.38 11.28 9.76 9.65
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 430.04 1.56 -0.07 0.13 0.5 0.62 5.46 6.77 8.34 6.62 7.63
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,703.12 1.82 -1.26 -1.0 -0.96 -0.34 5.26 9.09 8.62 8.25 9.17
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,198.27 0.15 -4.47 -4.11 -4.5 -2.67 5.22 17.22 15.5 - 11.39
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 11.15 0.27 -5.7 -6.02 -4.18 -4.14 5.21 - - - 16.08
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 309.62 1.62 -0.33 0.09 - 0.27 4.8 6.54 7.92 5.45 7.5
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 569.57 0.9 -3.21 -2.98 -2.55 -1.02 4.79 13.85 - - 14.92
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 545.23 0.92 0.12 0.45 0.73 0.11 4.6 6.77 5.2 7.33 8.0
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 6,069.51 0.8 -4.52 -4.16 -4.65 -2.98 4.47 16.4 14.68 - 11.94
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,610.46 1.96 -4.02 -4.13 -4.74 -2.57 4.35 14.27 - - 9.91
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,761.85 1.88 -4.14 -4.31 -4.34 -2.97 4.34 12.99 12.09 12.82 11.59
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 62.18 1.1 -5.73 -6.08 -4.37 -4.52 4.32 - - - -1.72
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 658.74 1.09 -2.29 -3.0 -1.3 1.04 3.73 - - - -7.53
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,212.13 1.65 -1.96 -2.02 -3.08 -2.75 3.48 8.7 7.22 7.92 9.44
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,175.78 2.22 -4.46 -4.69 -5.1 -4.19 3.12 12.23 11.47 13.08 10.06
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,170.69 2.2 -5.53 -5.36 -5.95 -5.75 2.54 17.22 18.62 14.19 11.62
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,856.33 2.03 -3.79 -3.96 -4.47 -1.77 2.53 12.79 11.23 10.78 14.46
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 737.41 2.44 -6.44 -6.4 -8.07 -2.92 1.58 14.22 11.39 12.01 9.72
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 99.7 1.54 -0.76 -0.06 -1.42 -2.31 0.53 - - - 5.7
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,956.07 1.75 -5.33 -5.6 -5.91 -6.16 0.11 15.6 15.94 14.61 15.23
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 250.51 0.2 0.08 0.34 0.95 2.21 - - - - 4.59
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,851.04 2.0 -2.93 -4.11 -3.66 -2.75 - - - - 3.3
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 95.7 1.09 -4.68 -6.33 -6.7 -9.99 - - - - 6.25
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 26.7 1.11 -4.16 -3.73 -2.71 1.91 - - - - 16.75
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,864.46 1.98 -5.07 -4.85 -4.92 -2.57 - - - - 1.46
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 76.57 1.12 -3.0 -3.55 -3.55 -1.97 -0.11 - - - -6.15
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,902.62 1.67 -5.0 -5.76 -8.21 -7.92 -0.64 10.28 8.31 12.62 13.79
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,683.06 0.91 -3.13 -4.43 -5.28 -3.62 -0.64 16.34 - - 15.87
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 245.93 1.04 -5.19 -6.07 -6.72 -8.67 -2.82 12.68 - - 8.18
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,101.63 2.26 -5.21 -6.02 -8.2 -8.73 -3.7 21.96 14.05 11.71 14.07
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,736.67 1.86 -6.8 -7.63 -9.89 -11.5 -5.94 15.03 18.36 - 18.41
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.73 1.04 -7.11 -7.5 -12.11 -13.18 -6.04 - - - 10.94
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 829.34 2.31 -9.51 -10.49 -12.36 -11.63 -9.63 - - - 1.64
UTI Nifty IT ETF ETFs 24-01-2024 5.41 0.18 1.39 -1.95 7.07 4.95 -9.75 - - - 4.38

1 ITEMS
TO COMPARE