AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 572.85 0.0 15.98 13.25 24.54 52.88 90.76 37.3 24.49 17.96 14.16
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 395.86 0.49 16.12 13.57 25.98 52.89 89.74 37.79 24.15 - 19.48
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 75.27 0.47 0.83 0.47 2.52 6.84 15.85 13.51 10.78 - 9.82
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 51.57 2.0 0.66 0.25 1.66 5.79 13.44 - - - 11.34
Quantum Nifty 50 ETF ETFs 10-07-2008 80.25 0.09 -4.09 -4.27 -3.06 -0.27 9.14 12.58 12.97 13.27 11.65
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 33.92 0.09 -3.9 -4.04 -2.88 -0.32 8.86 12.36 - - 11.95
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 133.82 0.82 -4.54 -4.66 -4.4 -2.94 6.38 15.28 13.88 - 12.05
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 588.31 0.26 0.35 0.43 1.34 2.71 5.94 6.58 5.53 - 5.48
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.34 1.02 -0.17 0.22 -0.17 0.22 5.21 7.17 5.93 - 6.69
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 177.55 2.17 -4.68 -5.06 -5.43 -6.6 4.16 - - - 8.62
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,207.75 2.13 -3.54 -3.84 -3.68 -2.75 2.58 15.01 14.33 - 11.16
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 227.26 2.09 -3.56 -3.84 -3.75 -2.82 2.52 14.83 14.31 - 11.18
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 102.57 2.18 -5.26 -5.61 -6.19 -6.3 -0.99 11.14 10.61 - 13.5
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 91.26 2.18 -4.83 -5.6 -6.74 -7.76 -5.12 - - - -6.7

1 ITEMS
TO COMPARE