AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 37.21 49.54 106.37 167.9 240.5 - - - 71.38
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 15.8 13.11 24.1 52.25 90.09 - - - 39.38
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 14.75 12.46 24.46 51.13 86.94 - - - 69.26
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 13.06 12.32 19.69 43.66 53.1 15.68 - - 13.34
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 6.42 7.24 0.42 13.49 42.28 18.68 - - 7.61
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 2.95 5.24 11.53 24.77 41.42 - - - 22.39
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 7.28 7.97 1.55 8.0 36.99 13.2 - - 5.34
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 5.15 4.41 7.05 24.21 35.96 37.08 - - 35.81
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 2.76 6.98 12.02 19.98 35.14 - - - 10.17
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 -2.11 -1.64 0.4 2.31 23.08 16.4 15.68 - 16.15
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 -1.87 -1.41 0.64 2.45 21.16 - - - 10.48
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 0.75 -0.08 5.19 16.33 20.42 31.59 - - 19.87
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 -0.19 -0.47 3.74 20.06 19.94 39.16 - - 23.24
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -2.88 -2.83 -2.72 -1.22 19.51 13.34 - - 12.28
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 0.13 0.3 4.07 8.04 19.27 - - - 15.2
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -3.86 -3.63 -3.94 5.59 17.96 59.51 - - 29.54
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 -0.86 -2.33 -1.94 9.04 17.1 49.53 - - 24.85
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -4.13 -3.68 -2.55 2.21 10.83 21.22 - - 17.88
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -4.15 -3.42 -2.37 2.3 10.55 20.58 - - 16.44
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -3.85 -4.25 -2.78 -0.84 9.74 12.09 11.4 - 13.28
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -3.64 -4.25 -2.95 -0.88 9.53 11.64 10.75 - 12.92
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -4.08 -4.26 -3.09 -0.24 9.2 12.64 13.01 - 13.85
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -3.06 -2.87 -1.56 -0.24 9.15 12.87 12.14 13.1 11.87
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -4.18 -4.19 -1.88 -0.38 8.82 - - - 17.07
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -5.95 -5.58 -4.8 -2.76 8.72 18.55 19.32 - 21.9
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -5.09 -5.21 -4.5 -2.28 8.32 15.67 15.07 17.77 16.97
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -4.1 -4.28 -3.25 -0.6 8.29 - - - 3.13
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -5.37 -5.24 -4.2 -1.65 8.2 15.63 15.17 17.67 18.99
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -4.67 -4.97 -3.43 -1.56 8.16 11.93 11.91 14.1 14.54
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -1.56 -1.34 -0.31 0.98 8.05 10.66 9.95 - 10.66
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -2.14 -1.94 -0.83 0.25 7.85 11.74 - - 10.76
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -4.3 -4.64 -3.44 -1.11 7.77 - - - 10.81
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -3.14 -3.31 -2.3 1.96 7.61 - - - 18.93
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 -0.09 0.18 1.15 1.9 7.43 - - - 7.6
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -4.34 -4.39 -3.48 -1.23 7.42 14.52 14.24 - 18.77
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.19 0.33 1.22 2.48 7.34 7.55 - - 6.4
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -5.54 -5.5 -5.6 -3.55 7.33 - - - 14.52
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.17 0.34 1.25 2.64 6.97 7.09 - - 6.1
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.28 0.43 1.34 2.74 6.94 7.05 - - 7.13
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.16 0.34 1.27 2.79 6.9 7.23 6.01 - 5.85
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 -0.03 0.42 0.38 0.9 6.84 8.01 - - 8.25
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.15 0.16 0.58 1.64 6.76 7.02 - - 5.69
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.12 0.2 0.55 1.69 6.75 6.9 5.51 - 6.25
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.09 0.28 1.06 2.47 6.75 6.91 5.62 5.94 4.84
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 0.02 0.5 0.69 0.8 6.68 - - - 8.05
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.07 0.23 0.93 2.09 6.62 6.52 4.79 - 5.86
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.33 0.45 1.4 2.84 6.37 6.91 5.81 6.06 6.29
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.15 0.14 0.42 1.43 6.33 6.86 5.43 - 5.27
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.47 0.6 1.63 2.99 6.2 6.91 5.7 - 5.43
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -4.99 -5.22 -3.97 -2.83 5.91 - - - 1.54
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.36 0.44 1.32 2.69 5.68 6.32 5.39 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 367.52 0.15 0.34 0.43 1.28 2.61 5.52 - - - 5.72
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -5.68 -6.01 -4.15 -4.06 5.36 21.85 - - 20.31
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -4.47 -4.1 -4.48 -2.64 5.16 17.14 15.43 - 15.15
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -5.04 -5.17 -4.84 -3.66 4.74 - - - -0.81
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -5.54 -5.61 -5.52 -4.99 4.05 - - - -4.03
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -6.98 -7.1 -6.07 -1.15 2.52 - - - -7.54
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.54 0.15 -0.45 -1.78 1.89 - - - 2.02
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -3.71 -4.92 -5.55 -6.2 1.02 - - - 16.28
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -6.9 -7.3 -8.29 -8.35 0.67 9.11 10.13 - 14.18
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -7.84 -7.76 -10.43 -6.73 0.25 15.21 15.01 15.97 15.75
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -3.6 -4.92 -5.78 -6.35 0.07 - - - -12.34
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -6.25 -6.45 -7.23 -6.45 - - - - 7.75
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.16 0.41 1.23 2.63 - - - - 2.83
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -6.41 -6.31 - - - - - - -4.47
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.08 0.27 1.09 2.55 - - - - 3.12
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -3.66 -3.82 -3.28 - - - - - 0.59
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -5.11 -4.95 -4.42 -2.75 - - - - 12.89
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -9.94 -10.98 -15.69 -16.9 - - - - 4.75
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -3.21 -3.06 -2.42 2.41 - - - - 9.05
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -9.12 -11.2 -12.94 -10.45 - - - - -5.01
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -6.3 -5.99 - - - - - - -7.83
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -8.2 -7.93 - - - - - - -9.97
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 -1.2 -0.66 - - - - - - 1.73
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -3.83 -4.11 - - - - - - -3.16
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -5.25 -5.06 -4.54 -3.08 - - - - 7.65
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -9.12 -10.67 -15.42 -16.79 - - - - -0.84
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 23.13 25.52 55.57 - - - - - 85.79
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -8.03 -8.54 -11.48 -8.06 -0.01 - - - -6.82
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -7.91 -8.46 -11.54 -8.03 -0.6 - - - -10.55
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -5.05 -5.66 -7.54 -7.94 -3.81 19.49 14.36 - 18.48
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -4.68 -6.42 -6.72 -9.9 -5.67 - - - -4.14
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -4.52 -6.32 -6.89 -10.12 -6.53 - - - -4.68
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 1.39 -1.95 7.0 4.9 -9.79 - - - 11.42
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -7.42 -8.41 -10.7 -15.4 -10.74 - - - -4.97
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -7.43 -8.26 -10.76 -15.44 -11.49 - - - -5.98

1 ITEMS
TO COMPARE