AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 623.38 0.68 11.76 12.65 27.45 53.13 90.08 37.85 24.29 17.16 10.87
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,100.82 0.41 15.92 11.84 23.27 51.5 87.01 37.28 24.72 18.29 11.41
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 279.29 2.45 -2.47 -2.23 -1.06 0.12 19.97 11.07 11.47 10.94 7.21
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 779.01 0.28 -4.16 -4.26 -3.38 -0.76 8.28 12.74 12.96 - 13.99
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 367.86 1.08 -4.15 -4.34 -3.36 -0.79 8.07 11.49 11.78 12.75 12.8
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 788.09 0.11 -4.31 -4.65 -3.44 -1.15 7.72 11.41 11.95 14.08 13.11
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,873.26 0.78 -0.21 0.12 0.41 1.47 6.82 7.04 5.48 6.64 7.05
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,006.23 0.36 0.19 0.38 1.3 2.76 6.63 6.3 - - 6.11
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,287.04 0.17 0.01 0.46 0.64 0.71 6.61 8.07 5.38 7.01 7.1
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 93.97 1.15 -4.36 -4.72 -3.69 -1.67 6.59 10.31 10.87 12.77 12.9
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,938.34 1.23 0.08 0.26 1.02 2.39 6.54 6.74 5.48 6.0 6.4
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.03 1.32 -0.08 0.17 0.54 1.53 6.53 6.69 5.13 - 5.7
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,547.7 0.2 0.37 0.47 1.41 2.84 6.3 6.89 5.77 6.07 6.85
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.41 0.95 0.16 0.32 1.12 2.45 6.17 6.44 5.54 - 5.43
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 259.25 1.0 0.4 0.56 1.49 2.79 6.04 6.63 5.47 - 5.17
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 642.81 0.16 -5.53 -6.04 -3.68 -3.53 5.99 - - - 8.21
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 831.21 0.15 0.37 0.44 1.32 2.68 5.63 6.26 5.33 - 4.96
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 199.4 1.22 -0.11 0.39 0.27 0.37 5.58 7.04 5.15 6.28 7.77
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.19 2.31 -0.7 -0.36 0.51 1.01 4.58 6.51 5.58 6.57 7.96
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 534.47 2.47 -4.7 -5.07 -4.92 -3.49 4.44 11.88 9.93 10.13 8.82
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.93 0.91 -4.5 -4.15 -4.69 -3.08 4.32 16.09 14.54 13.48 10.92
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.23 2.35 -2.89 -2.81 -3.61 -1.92 3.99 8.29 7.41 6.73 6.97
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,493.29 2.14 -4.99 -5.12 -5.09 -3.44 3.36 10.96 11.35 11.9 5.75
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.04 1.48 -0.59 0.03 -1.1 -2.06 1.67 5.51 4.12 6.44 5.69
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.04 1.48 -0.59 0.03 -1.1 -2.06 1.67 5.51 4.12 6.42 7.01
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 741.7 2.32 -2.85 -3.01 -3.99 -4.37 1.56 8.33 - - 7.02
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 688.69 2.32 -6.43 -6.51 -8.2 -6.86 0.92 18.71 16.09 - 16.24
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,062.62 2.27 -5.78 -6.01 -6.46 -2.91 0.79 13.22 12.33 11.61 7.67
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 749.76 2.3 -7.45 -7.89 -9.84 -9.34 0.45 - - - -6.69
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 527.27 2.36 -6.08 -6.24 - - - - - - -6.52
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 904.43 2.1 -1.86 -1.59 -0.12 5.74 - - - - 20.22
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,097.43 2.15 -4.85 -5.27 -5.63 -5.04 -0.48 14.29 12.88 12.14 10.15
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,828.32 2.0 -6.81 -7.32 -7.86 -6.28 -0.57 18.11 - - 15.93
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,115.55 1.91 -6.0 -6.26 -6.66 -6.58 -0.85 15.95 14.49 15.18 12.63
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 172.37 2.52 -7.17 -7.06 -8.28 -9.18 -1.05 9.04 10.33 - 8.86
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,002.53 2.21 -7.05 -7.03 -8.83 -9.48 -2.23 24.46 24.17 16.21 8.87
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 345.56 2.5 -7.17 -7.93 -8.05 -8.85 -3.96 17.85 15.36 - 11.73
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 199.33 2.47 -5.39 -6.31 -5.6 -5.86 -5.62 11.93 13.88 - 11.95
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 83.12 2.45 -6.16 -6.81 -9.34 -8.56 -6.75 17.65 10.68 - 15.68
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.49 2.45 -6.01 -6.4 -6.85 -6.97 -8.19 9.11 7.89 8.32 4.72
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 619.16 2.38 -9.6 -9.71 -13.08 -15.28 -15.87 14.17 19.33 - 12.08

1 ITEMS
TO COMPARE