AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 37.38 49.78 106.9 168.57 241.24 64.13 - - 61.43
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 37.21 47.75 113.28 164.73 235.22 - - - 63.46
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 16.51 13.09 25.52 52.41 88.44 37.4 23.74 18.0 12.71
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 9.91 11.12 14.6 28.65 49.93 18.17 7.08 10.91 6.87
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 2.65 3.84 10.45 18.96 28.17 - - - 22.48
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 2.68 2.41 6.52 17.65 23.93 34.1 - - 18.68
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 2.56 2.53 2.93 10.5 23.04 6.08 3.36 - 3.25
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -4.63 -5.28 -2.89 0.34 21.9 - - - 20.41
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 2.62 2.21 5.32 10.98 20.16 19.92 18.93 16.01 16.43
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 4.07 4.11 8.62 16.34 19.16 22.41 - - 6.04
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 -2.23 -1.95 -1.21 0.31 18.33 - - - 16.95
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 -0.76 0.96 1.61 4.14 14.5 - - - -1.85
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -5.92 -6.11 -5.52 0.66 13.98 - - - 8.34
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -3.8 -3.93 -2.17 1.99 13.3 16.16 15.19 - 15.79
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -1.82 -1.29 -0.7 2.91 10.66 15.89 - - 14.32
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -2.91 -3.0 -3.12 -1.71 10.35 15.47 14.38 14.79 13.93
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -3.25 -3.12 -2.69 1.84 10.33 - - - 8.73
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -5.25 -5.99 -2.59 -1.91 9.33 23.44 - - 18.85
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -4.1 -4.28 -3.16 -0.4 8.86 11.99 - - 11.19
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.12 0.48 0.93 3.09 8.62 7.41 5.72 6.69 7.37
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -3.32 -3.59 -3.17 -0.57 8.39 12.16 10.91 - 11.1
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 -0.03 0.28 0.94 2.87 8.32 7.83 6.32 6.95 7.52
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -5.32 -6.08 -2.82 -2.37 8.27 - - - -1.19
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -3.86 -4.17 -3.06 -0.69 8.22 14.15 13.51 13.69 18.26
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -3.31 -3.54 -2.97 -1.28 8.21 17.97 17.32 16.34 17.94
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -4.03 -3.9 -2.83 -0.65 8.06 19.09 18.05 16.92 14.14
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -3.12 -3.29 -2.23 2.09 7.84 16.29 - - 14.86
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 -0.01 0.25 1.0 2.55 7.82 - - - 7.86
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.05 0.18 1.1 2.56 7.75 7.78 6.31 - 6.9
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -4.63 -4.02 -3.43 -0.52 7.75 19.34 - - 17.65
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.09 0.2 1.01 2.04 7.62 7.52 - - 7.67
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.26 0.37 1.36 2.62 7.42 7.51 - - 6.25
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -4.31 -4.64 -6.02 -3.41 7.39 21.23 16.63 - 19.72
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.14 0.13 0.58 1.81 7.18 7.47 6.07 7.24 7.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.21 0.37 1.32 2.76 7.16 7.39 6.19 6.63 7.05
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.13 0.1 0.78 1.96 7.08 7.33 5.96 7.33 7.29
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.14 0.35 1.05 2.38 6.97 7.91 - - 7.79
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.32 0.46 1.33 2.67 6.94 7.1 - - 7.18
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -4.2 -3.99 -4.26 -1.39 6.88 - - - 3.35
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -3.18 -3.36 -2.47 1.6 6.84 - - - 5.15
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.01 0.47 0.48 0.99 6.82 - - - 8.34
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.08 0.17 0.62 1.71 6.72 7.0 5.55 6.79 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.05 0.23 0.98 2.35 6.67 6.91 5.67 6.75 6.93
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -2.27 -1.96 -0.99 1.63 6.67 10.7 9.86 9.44 9.07
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.2 0.37 1.26 2.66 6.63 6.89 5.72 6.41 7.18
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.44 0.61 1.62 2.98 6.42 7.21 6.06 5.93 6.88
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.36 0.46 1.4 2.84 6.36 6.88 5.77 6.06 6.85
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -6.16 -6.11 -8.19 -2.4 6.28 16.69 - - 13.19
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.21 0.18 0.5 0.23 6.09 7.7 - - 6.69
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -3.17 -2.67 -2.83 -0.53 6.01 - - - 17.27
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -5.47 -5.25 -4.33 -0.06 5.9 21.45 - - 16.17
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -4.6 -4.78 -4.37 -0.01 5.81 - - - 1.94
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.55 0.76 0.54 0.59 5.81 - - - 7.81
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.37 0.44 1.32 2.68 5.65 6.3 5.35 - 5.06
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -2.77 -2.98 -2.22 -1.31 5.29 10.75 9.58 - 10.05
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.17 0.38 0.03 0.57 5.24 7.05 5.41 7.48 7.85
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -5.58 -5.5 -6.07 -4.13 5.05 16.09 - - 14.33
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.36 0.01 -0.15 0.01 4.49 6.53 4.78 6.63 8.13
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -4.51 -4.15 -4.63 -2.97 4.39 16.35 - - 14.65
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -1.39 -1.0 -1.07 -0.18 4.21 9.48 9.0 9.52 8.32
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -3.92 -4.27 -4.82 -3.29 3.71 13.52 13.97 13.41 11.66
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -4.16 -4.34 -4.46 -4.06 3.21 13.81 15.23 15.03 12.74
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -6.0 -6.59 -7.3 -6.66 2.59 19.48 20.18 18.15 14.51
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -9.2 -9.27 -11.34 -5.0 1.2 - - - 13.09
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.66 0.09 -1.34 -2.21 1.17 5.58 4.32 6.84 6.99
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.66 0.09 -1.34 -2.21 1.17 5.58 4.32 6.84 8.66
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.81 0.04 -1.77 -2.6 1.09 - - - 4.43
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -4.0 -3.64 -0.6 - - - - - 0.93
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -7.15 -6.65 -8.06 -8.62 - - - - -5.33
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -4.01 -3.49 - - - - - - -2.2
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -4.16 -3.93 -4.03 -0.96 - - - - 16.77
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -4.2 -4.4 -3.02 -0.87 - - - - 12.4
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -5.69 -6.02 -4.13 -4.12 - - - - 11.18
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -2.24 -2.93 -1.11 1.35 - - - - 0.78
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -3.09 -4.33 -5.09 - - - - - -5.0
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -5.94 -6.19 - - - - - - -6.06
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -3.27
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 29.06 33.9 - - - - - - 74.54
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -8.24 -7.99 -11.27 -14.32 - - - - -2.12
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -4.33 -4.69 -3.52 -1.3 - - - - 8.57
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.02 0.25 1.05 2.48 - - - - 6.7
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.17 0.33 1.3 2.78 - - - - 5.73
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 -1.95 -0.14 1.15 4.07 - - - - 13.65
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -5.73 -6.09 -4.39 -4.54 - - - - 8.09
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -5.49 -5.94 -3.58 -1.9 - - - - -0.89
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.06 0.23 0.93 2.47 - - - - 2.69
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -2.28 -2.98 -1.23 1.08 - - - - 0.98
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -5.35 -6.82 -6.99 - - - - - -7.67
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.09 0.3 1.14 - - - - - 1.57
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -4.4 -6.12 - - - - - - -4.3
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -3.12 -4.36 -5.22 -3.59 -0.29 - - - 13.94
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -4.8 -6.3 -4.9 -6.35 -0.82 - - - -10.19
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -6.57 -6.58 -8.04 -8.84 -2.37 17.95 23.25 16.04 13.25
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -8.6 -8.12 -7.8 -4.62 -2.87 - - - -5.46
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -7.25 -7.52 -9.59 -12.76 -4.74 - - - 23.55
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -2.29 -4.76 0.47 -1.14 -5.53 - - - 7.96
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -5.34 -6.79 -6.77 -10.24 -5.73 17.44 - - 7.4
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -7.15 -7.54 -12.11 -13.18 -5.99 - - - 7.1
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -4.9 -5.78 -8.78 -8.57 -7.07 - - - 11.44
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -7.49 -7.91 -11.13 -13.84 -9.5 12.65 17.59 16.76 16.19
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 1.39 -1.95 7.09 5.0 -9.69 10.55 - - 11.02
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -11.5 -11.81 -15.37 -18.81 -10.67 - - - -12.69

1 ITEMS
TO COMPARE