AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.09 0.28 1.06 2.51 6.83 6.91 5.66 6.13 7.18
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.1 0.17 0.54 1.68 6.61 6.57 - - 6.33
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.35 0.45 1.39 2.83 6.27 6.84 5.77 6.09 7.36
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.34 -0.01 0.08 0.66 6.02 6.82 5.56 6.4 6.59
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.4 0.55 1.55 2.87 5.88 6.56 5.34 5.16 6.41
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.14 0.13 0.23 0.46 5.79 6.81 4.64 4.15 6.21
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.36 0.43 1.28 2.63 5.52 6.23 5.33 - 4.97
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -4.69 -5.15 -4.06 -2.14 3.39 13.58 13.05 11.84 9.32
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -6.88 -7.34 -6.91 -4.87 1.72 17.53 16.0 16.07 9.03
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -5.18 -6.21 -5.98 - - - - - -2.0
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -5.86 -6.59 -8.84 -4.2 -0.84 15.77 13.64 13.9 3.62
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -3.87 -4.47 -6.39 -6.24 -0.95 16.61 15.62 12.58 11.89
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -7.15 -7.35 -10.2 -9.37 -2.91 21.39 - - 19.51
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -6.11 -6.65 -7.88 -10.13 -4.6 17.85 18.08 16.78 7.1
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -5.23 -5.98 -7.55 -6.67 -5.79 18.4 17.99 16.93 13.64
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -9.05 -10.14 -13.59 -14.0 -8.12 - - - -7.67

1 ITEMS
TO COMPARE