AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.57 14.81 16.51 25.06 41.43 63.74 16.13 6.96 10.81 0.17
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 331.78 1.56 10.8 12.84 17.61 31.67 55.94 19.16 6.12 12.72 6.21
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 60.52 1.44 7.13 9.05 13.17 24.85 50.66 23.36 14.2 17.44 13.34
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 78.31 1.51 0.56 1.37 4.97 9.72 21.41 20.32 16.74 15.38 14.72
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.89 1.64 0.05 0.28 0.99 2.22 19.9 10.99 8.43 7.14 7.64
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,536.7 1.79 0.88 0.53 3.13 9.66 17.88 - - - 15.96
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.43 4.63 5.2 5.08 7.65 13.25 10.09 - - 3.72
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 375.02 0.38 -4.1 -4.28 -3.11 -0.42 8.77 12.16 12.46 - 19.45
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 973.76 0.89 0.1 0.29 1.08 2.5 8.18 7.58 6.09 6.65 7.42
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,752.64 1.71 -4.65 -4.14 -2.44 -2.41 8.09 21.35 20.65 16.55 16.08
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.04 0.33 0.06 0.29 1.17 2.3 7.64 7.63 - - 6.76
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 186.07 0.36 0.2 0.35 1.13 2.51 7.37 - - - 7.39
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,291.55 0.6 -0.21 0.07 0.49 1.85 7.29 7.3 5.67 7.25 7.25
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 779 1.08 -0.14 0.23 0.66 1.8 7.18 7.47 5.97 6.79 6.99
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,441.96 0.69 -0.11 0.16 0.59 1.85 7.11 7.06 5.52 6.67 7.36
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,894.59 0.34 0.2 0.37 1.3 2.73 7.06 7.18 5.73 6.57 5.03
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,361.47 0.58 -0.19 0.09 0.5 1.77 6.94 6.84 5.18 6.68 5.1
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,014.42 0.33 0.19 0.37 1.27 2.71 6.74 7.05 5.88 - 5.75
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,912.18 2.13 -3.02 -3.24 -1.47 0.78 6.54 14.46 12.18 13.61 18.21
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,006.09 0.2 0.37 0.46 1.41 2.84 6.37 6.92 5.81 6.1 6.74
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,349.75 0.92 0.4 0.56 1.55 2.91 6.2 6.87 5.67 5.73 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,091.03 0.14 0.37 0.44 1.32 2.68 5.63 6.29 5.35 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 669.63 0.51 0.05 0.29 0.78 2.0 5.47 7.25 5.6 6.42 6.94
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,439.62 1.72 -5.32 -6.13 -4.89 -3.17 5.27 22.69 18.89 16.35 18.48
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 158.33 0.61 -0.31 0.12 -0.17 0.05 4.74 6.68 4.88 6.7 5.8
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.45 1.17 -0.35 0.07 -0.21 0.13 4.59 5.93 4.1 5.63 6.45
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.89 0.71 -4.52 -4.16 -4.66 -3.01 4.25 16.16 14.45 - 19.35
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 785.83 1.52 -2.0 -2.36 -2.68 1.52 4.08 12.81 10.93 8.98 8.87
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,581.48 2.11 -2.55 -2.52 -2.37 -1.55 3.64 10.78 8.42 8.52 10.22
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,569.07 1.86 -4.44 -4.74 -6.29 -3.64 3.61 14.07 11.51 11.07 11.91
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,718.2 2.11 -5.15 -5.75 -3.94 -2.9 3.35 15.31 13.88 - 17.89
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.34 -3.89 -4.08 -3.88 -3.39 3.19 13.3 12.18 12.47 12.35
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,315.11 1.84 -5.46 -5.92 -5.95 -4.65 2.8 - - - 21.71
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,227.12 1.93 -5.26 -5.32 -6.44 -5.1 2.79 17.55 15.02 13.9 14.91
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.72 2.14 -1.46 -1.35 -2.89 -2.42 2.64 8.96 7.05 7.53 8.54
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 245.54 1.58 -0.55 0.04 -0.8 -1.41 2.26 5.34 3.82 6.14 7.55
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,657.66 1.89 -4.69 -5.5 -6.1 -3.23 2.25 18.79 15.96 - 15.09
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,108.91 1.92 -5.65 -5.97 -6.63 -5.84 2.03 17.61 14.97 13.99 13.68
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 243.6 2.5 -6.0 -6.51 -6.67 -7.17 0.89 16.74 15.24 13.93 12.21
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 825.41 2.29 -3.49 -3.19 -1.41 -0.55 - - - - 17.53
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,791.67 2.09 -7.57 -7.74 -10.04 -8.38 -0.38 - - - 13.7
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,414.16 2.14 -5.9 -6.22 -3.93 -2.73 -0.52 - - - -3.72
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,137.31 2.2 -7.19 -7.35 -9.63 -11.57 -0.93 17.6 17.4 13.68 12.63
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,270.6 2.07 -6.98 -7.2 -8.54 -9.92 -3.84 19.37 21.38 15.85 8.26
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,968.7 1.7 -8.92 -9.11 -12.18 -15.42 -10.99 15.09 21.38 17.43 18.27

1 ITEMS
TO COMPARE