AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 6,074.02 0.45 37.24 49.6 106.38 167.99 239.45 64.64 - - 67.71
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 3,281 0.6 36.12 44.87 108.14 160.05 230.7 62.18 - - 64.73
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 18,488.44 0.5 15.91 12.97 25.13 52.08 88.92 37.3 23.88 17.86 11.3
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 18,488.44 0.59 15.89 13.18 24.2 52.52 88.65 37.87 24.5 18.07 13.45
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 27.87 0.35 2.94 5.22 11.48 24.67 41.19 - - - 18.94
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,492.16 0.63 2.8 3.62 8.53 17.36 25.26 24.32 - - 15.69
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,851.9 0.16 -1.87 -1.42 0.63 2.42 21.09 11.66 13.98 - 19.99
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,759.8 2.12 -4.73 -5.17 -6.12 3.84 20.06 - - - 24.82
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,488.88 1.9 -2.22 -2.08 0.39 1.6 19.87 15.26 - - 13.51
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 347.3 0.15 -2.51 -1.77 -2.02 0.08 17.78 9.36 - - 8.93
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,390.95 1.82 -3.71 -3.72 -9.25 -6.53 15.31 - - - 35.81
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,408.83 1.14 0.03 -0.24 1.28 4.91 14.66 15.8 - - 14.86
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,459.66 1.88 -0.17 -0.51 1.11 4.97 13.77 14.45 13.12 11.53 10.39
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 96,294.99 1.33 -2.5 -2.36 -2.76 1.35 12.28 20.1 22.09 17.49 18.62
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 26,537.49 1.6 -3.13 -2.93 -3.71 0.03 11.12 19.7 22.79 15.44 15.84
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,630.41 0.86 -3.26 -3.12 -2.62 1.99 11.0 16.08 - - 13.94
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 17,163.37 1.7 -3.63 -3.43 -4.21 -0.96 9.65 19.31 19.95 15.21 21.37
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 92,641.55 1.36 -3.35 -3.43 -1.58 -0.57 9.28 24.16 23.95 18.81 17.38
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,155.8 0.05 -4.08 -4.26 -3.09 -0.24 9.2 12.63 13.01 14.21 13.74
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 22,718.37 0.35 -4.1 -4.28 -3.17 -0.41 8.84 12.23 12.58 13.75 14.42
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,651.59 1.84 -3.92 -4.07 -3.09 -1.26 8.77 17.59 17.28 14.71 14.62
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 41.09 0.3 -4.16 -4.25 -3.38 -0.76 8.25 12.75 - - 12.07
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 173.06 0.36 0.32 0.34 1.23 2.52 8.19 - - - 8.44
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 543.48 0.05 -4.3 -4.64 -3.43 -1.1 7.79 11.5 12.04 14.16 13.71
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 403.54 0.75 -4.19 -4.29 -3.5 -1.01 7.74 12.15 - - 10.73
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.58 0.3 -3.14 -3.3 -2.29 1.99 7.64 16.08 - - 16.63
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,974.16 1.61 - 0.34 0.92 2.52 7.48 7.43 6.59 7.52 7.99
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 745.85 0.35 0.2 0.36 1.14 2.52 7.43 7.46 - - 7.47
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.8 0.35 0.23 0.37 1.23 2.56 7.43 - - - 7.58
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 9,187.06 0.36 -4.32 -4.67 -3.52 -1.26 7.42 11.1 11.62 13.66 14.32
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,223.66 0.5 0.01 0.2 1.04 2.44 7.36 7.81 6.46 7.26 7.76
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 668.52 0.33 -0.08 0.32 0.54 1.13 7.35 8.19 - - 8.1
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,078.88 0.73 -0.07 0.17 0.79 2.1 7.26 7.57 6.11 7.33 7.96
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 186.38 0.35 0.31 0.46 1.33 2.71 7.16 - - - 7.57
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 421.26 0.87 -4.19 -3.97 -4.18 -1.26 7.15 16.24 - - 13.1
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 31,789.66 0.41 0.22 0.38 1.32 2.74 7.15 7.37 6.16 6.64 7.02
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,842.12 1.33 -0.08 0.33 0.83 2.0 7.12 7.3 6.03 7.13 7.6
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,149.71 0.35 0.31 0.31 1.28 2.68 7.06 7.22 - - 7.32
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.45 0.37 0.01 0.37 0.31 0.77 6.94 8.15 - - 8.0
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 298.03 0.9 -3.18 -3.36 -2.45 1.65 6.92 - - - 3.07
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,646.91 1.05 0.08 0.26 1.07 2.45 6.85 7.1 5.85 6.66 7.05
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,718.88 0.78 -0.22 0.07 0.5 1.63 6.77 7.17 5.78 7.17 7.52
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,235.34 0.72 0.15 0.33 1.21 2.67 6.69 7.02 5.86 - 6.28
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 40,604.33 1.57 -3.58 -3.59 -2.43 -1.08 6.56 14.24 15.58 14.41 17.53
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 108,205.06 1.34 -2.86 -2.84 -2.01 -0.37 6.55 16.48 18.52 15.0 17.86
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.31 0.38 0.12 0.94 0.8 0.87 6.53 - - - 8.65
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 34,804.5 0.62 -0.31 0.01 0.28 1.38 6.51 7.45 6.0 7.48 8.03
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,897.05 1.88 -1.19 -1.08 -0.23 1.5 6.49 9.63 10.07 10.04 9.32
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 63,736.88 0.28 0.37 0.47 1.42 2.87 6.37 6.89 5.78 6.04 6.81
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 24,030.89 0.93 0.44 0.59 1.62 2.99 6.34 7.07 5.84 5.64 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 24,030.89 0.93 0.45 0.61 1.64 2.99 6.31 6.87 5.68 5.49 6.33
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 21.83 0.3 -1.57 -2.13 -0.45 3.57 6.28 15.35 - - 13.89
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 420.95 0.7 -4.93 -5.15 -3.88 -2.68 6.28 - - - -2.28
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 19.15 0.3 -4.9 -4.98 -4.41 -2.85 6.03 - - - 15.47
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,979.87 1.62 -4.64 -4.76 -4.7 -3.54 5.88 18.43 19.72 15.51 11.6
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,066.35 0.2 0.37 0.44 1.3 2.66 5.58 6.24 5.31 5.34 5.86
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 256.31 0.76 -4.91 -4.99 -4.5 -3.08 5.38 - - - 16.09
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 102.56 0.2 -5.69 -6.02 -4.19 -4.14 5.19 - - - 22.83
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 7,085.71 1.76 -4.0 -3.93 -3.98 -2.78 5.0 16.22 18.79 - 17.57
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 95.17 0.2 -4.48 -4.11 -4.53 -2.74 4.99 17.02 - - 14.77
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 30-05-2024 11,014.17 1.77 -5.46 -5.08 -5.85 -4.01 4.95 - - - 2.22
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,744 2.07 -3.39 -3.36 -2.99 -2.23 4.9 13.03 13.26 - 14.47
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,354.01 1.75 -1.09 -0.72 -0.66 0.02 4.84 9.28 9.38 9.08 10.03
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 161.49 2.16 -1.14 -1.03 -0.6 -0.03 4.79 8.15 7.37 - 8.11
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,528.44 1.69 -3.62 -3.72 -3.44 -3.32 4.77 10.46 12.66 12.55 14.82
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 881.45 1.39 -0.29 0.25 0.05 0.03 4.69 6.61 4.59 5.98 7.22
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,159.44 0.66 -4.51 -4.15 -4.65 -2.98 4.47 16.24 - - 10.66
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 18.22 0.3 -2.32 -2.91 -0.5 5.86 4.46 13.11 - - 11.19
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 489.52 0.77 -5.73 -6.07 -4.35 -4.46 4.45 - - - 22.86
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,914.19 0.89 -0.23 0.36 -0.22 -0.39 4.34 6.72 4.95 6.68 7.2
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 726.53 1.41 -0.15 0.39 -0.17 -0.26 3.99 6.44 5.75 6.18 7.94
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.33 0.76 -5.59 -5.67 -5.67 -5.31 3.36 - - - -3.74
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,461.36 0.33 0.05 0.29 0.89 2.09 3.31 11.88 12.56 12.13 10.42
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,277.71 2.22 -3.89 -3.33 -6.05 -6.51 2.93 14.94 17.31 - 9.82
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,452.15 2.07 -5.06 -5.16 -6.84 -7.05 2.76 22.95 25.68 12.36 8.79
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,104.64 1.83 -4.52 -4.63 -5.38 -4.09 2.74 15.92 18.44 - 18.84
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,884.94 1.68 -5.4 -5.87 -6.43 -5.84 2.29 17.97 - - 15.49
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,801.48 1.99 -4.52 -4.89 -7.29 -6.78 2.27 12.41 - - 11.22
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,615.12 1.74 -3.54 -3.75 -3.26 -3.42 2.24 13.19 14.05 13.75 15.64
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 4,525.91 0.62 -0.89 -0.09 -1.28 -2.0 1.69 6.63 - - 6.57
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 36.86 0.2 -1.36 -1.76 0.33 2.88 1.4 13.53 - - 15.21
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,983.91 2.1 -4.79 -5.39 -5.64 -6.43 0.85 - - - 24.12
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 574.09 2.44 -3.25 -3.25 -4.62 -3.1 0.75 - - - 9.81
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,068.61 2.24 -4.61 -4.64 -8.1 -6.13 0.67 - - - 12.59
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 37,753.13 1.54 -5.8 -6.58 -8.59 -9.11 0.13 18.0 22.31 18.1 15.5
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,805.71 1.28 -3.73 -3.84 -3.82 - - - - - -1.02
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 59.4 0.45 0.34 0.41 1.21 2.47 - - - - 4.56
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 225.21 0.85 -5.38 -5.58 - - - - - - -5.94
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 902.63 0.26 0.2 0.38 1.41 2.96 - - - - 4.56
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 86.59 0.79 -3.87 -4.17 -3.05 1.6 - - - - 6.11
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 161.61 0.85 -1.6 -2.18 -0.6 3.26 - - - - 10.24
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,707.09 1.97 -5.18 -6.32 -6.99 -4.58 - - - - -3.29
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 95.81 0.3 -3.09 -4.3 -5.07 -3.29 -0.07 16.59 - - 15.31
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 667.14 0.89 -3.13 -4.4 -5.28 -3.65 -0.76 - - - 0.11
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 173.94 0.85 -4.41 -7.18 -2.65 -1.72 -2.48 - - - -8.87
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,624.17 2.13 -2.01 -4.56 0.47 -1.18 -5.49 - - - 13.56
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,590.54 0.25 -8.22 -7.95 -11.17 -14.07 -6.12 - - - 19.53
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 565.26 0.75 -8.24 -7.99 -11.27 -14.32 -6.66 - - - 19.75
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 53.68 0.2 1.39 -1.95 6.98 4.87 -9.85 10.41 - - 9.95
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 112.46 0.85 -13.85 -14.42 -19.6 -22.11 -13.82 - - - -8.93

1 ITEMS
TO COMPARE