Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.12 2.54 21.47 -0.49 9.68 17.86 21.06 11.49 2.8 8.33 7.24
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 87.11 0.54 13.57 0.38 1.58 3.29 12.52 13.04 14.07 7.85 7.18
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,289.99 0.81 8.73 0.44 1.71 2.77 8.94 7.72 6.0 7.24 8.52
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 326.53 0.98 7.66 0.52 1.72 2.78 7.99 7.84 6.19 6.33 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.09 0.52 7.57 0.39 1.97 2.91 7.85 7.45 5.83 7.23 7.48
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,440.18 0.3 7.01 0.52 1.5 3.05 7.52 7.47 6.02 6.75 7.13
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,520.23 1.54 12.64 1.05 2.53 10.87 7.43 23.23 10.65 14.28 16.07
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.16 0.73 6.64 0.48 1.5 3.16 7.11 - - - 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.21 0.85 6.89 0.38 1.59 1.46 6.97 - - - 7.05
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 775.46 0.63 11.56 2.35 5.91 6.28 6.73 12.43 15.07 13.1 13.32
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 535.44 1.01 5.92 0.5 1.47 2.93 6.27 - - - 6.28
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,235.91 0.19 5.49 0.42 1.29 2.61 5.96 6.29 5.06 5.5 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 588.98 0.11 5.4 0.43 1.34 2.69 5.89 6.34 5.29 - 4.98
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 205.2 1.41 5.9 0.18 1.58 1.85 5.29 8.98 8.12 7.61 9.22
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 687.09 1.12 5.8 0.59 2.0 3.19 5.23 7.75 8.61 - 7.36
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 172.63 1.19 4.92 0.32 1.54 0.03 5.15 5.88 4.53 5.79 7.69
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,925.01 1.84 8.79 2.12 4.49 6.95 5.05 13.9 15.46 12.04 18.23
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,687.53 2.0 8.11 0.25 2.74 5.27 4.48 16.05 17.78 12.52 15.43
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,308.83 2.08 5.35 0.18 2.43 2.61 4.48 12.48 16.55 10.44 13.61
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.42 2.26 4.6 0.22 1.9 1.85 3.7 9.79 9.0 8.42 11.41
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,840.66 1.93 4.58 0.26 2.35 2.33 3.62 12.09 - - 12.43
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,128.67 1.82 5.12 0.08 4.04 6.56 3.31 - - - 4.67
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,668.75 1.76 5.95 1.1 3.21 4.68 2.47 14.96 19.77 14.36 14.02
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,354.76 2.04 4.25 0.25 2.83 2.25 2.41 13.53 14.75 11.89 13.6
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,188.58 1.75 3.18 -1.22 1.39 5.31 2.2 27.57 24.13 16.83 13.69
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,796.16 1.69 3.5 - 3.48 2.9 1.49 16.72 20.23 14.45 17.82
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,260.08 2.04 5.58 0.89 4.64 4.41 1.46 16.19 22.62 14.71 17.41
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,770.14 1.76 1.74 -0.07 3.34 3.06 0.45 20.87 20.37 15.51 19.13
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,787.62 1.8 2.9 0.17 3.78 2.34 0.14 16.88 19.59 13.77 20.69
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,224.76 1.92 - 2.49 5.84 - - - - - 6.4
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 417.88 0.74 - 0.54 1.66 3.32 - - - - 5.91
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.16 0.77 4.87 0.15 1.5 -0.65 - - - - 4.98
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 - - - - - - - - -0.14
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,087.99 1.98 3.18 -1.94 2.08 2.17 -1.2 24.33 27.42 17.45 17.75
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,416.6 2.08 1.12 -0.06 3.36 2.11 -1.66 16.5 21.05 15.31 14.42
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,950.55 2.1 -1.48 2.58 5.17 6.58 -2.46 21.43 17.14 17.05 18.69
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,789.53 1.74 -8.06 -4.15 -1.8 -4.58 -9.84 18.77 24.12 15.41 15.13

1 ITEMS
TO COMPARE