AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 6.09 7.47 9.41 18.18 33.38 12.11 2.31 10.21 7.64
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.26 0.5 1.29 2.54 13.62 13.12 13.52 8.01 7.16
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 - 0.28 0.95 2.2 8.83 7.59 6.03 7.19 8.49
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -4.09 -4.28 -3.15 -0.43 8.69 11.98 12.26 13.15 13.0
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -3.12 -3.6 -2.23 -0.42 8.49 13.86 13.14 12.23 18.02
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 -0.02 0.26 0.93 2.42 7.55 7.32 5.88 7.15 7.42
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.16 0.29 1.15 2.12 7.54 7.71 6.14 6.29 5.97
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.25 0.41 1.37 2.8 7.24 7.4 6.07 6.73 7.12
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.24 0.37 1.28 2.75 6.84 - - - 6.88
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.72 0.93 1.96 3.33 6.75 - - - 6.62
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 1.98 0.72 2.29 7.16 6.6 23.95 10.21 15.58 15.97
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 -0.09 0.16 0.35 0.79 6.2 - - - 6.21
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -5.15 -5.34 -4.92 -2.44 6.17 - - - 0.5
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -4.39 -4.94 -4.88 -3.15 6.12 13.76 16.77 14.82 13.58
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 -0.4 -0.33 0.25 1.81 5.91 8.03 7.99 - 7.18
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.31 0.42 1.28 2.55 5.78 6.24 5.13 5.48 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.37 0.46 1.36 2.72 5.73 6.31 5.36 - 4.99
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -5.18 -5.9 -5.63 -4.71 5.52 15.69 14.71 12.53 15.0
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -1.27 -1.07 -1.14 -0.5 5.48 8.73 7.54 7.54 9.11
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -4.31 -4.42 -2.68 -1.48 5.46 15.97 19.71 15.37 17.13
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -2.44 -2.52 -2.29 -1.3 5.15 12.13 14.81 10.42 13.39
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 0.09 0.49 0.75 0.76 4.99 5.96 4.66 5.89 7.67
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 -0.1 0.4 -0.11 0.43 4.52 - - - 4.67
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -4.41 -4.7 -4.66 -4.0 4.17 16.45 16.92 14.5 17.56
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -2.41 -2.59 -2.61 -1.66 4.16 11.68 - - 10.99
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 -4.92 -4.79 -5.69 -5.09 4.09 23.54 24.35 18.02 17.27
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -2.01 -2.03 -2.25 -1.62 4.07 9.38 8.15 8.35 11.26
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -4.64 -4.89 -5.91 -3.29 4.05 28.14 20.28 17.08 13.4
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -3.21 -3.56 -3.81 -3.02 3.63 13.01 12.63 11.79 13.36
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -4.51 -4.93 -5.2 -4.7 2.92 16.26 16.72 13.77 20.33
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 -1.09 -1.08 -0.83 -0.48 2.38 16.16 18.62 16.54 14.28
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -6.04 -6.24 -5.19 -6.38 2.03 20.35 17.39 15.43 18.81
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.25 0.41 1.27 2.75 - - - - 6.43
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -3.93 -3.7 - - - - - - -3.19
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 0.82 1.11 4.58 - - - - - 9.45
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -2.45 -4.81 0.6 0.62 -2.54 21.35 13.28 16.79 18.48
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -6.48 -7.08 -10.2 -13.22 -7.02 17.46 20.25 15.34 14.61

1 ITEMS
TO COMPARE