Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 245.86 1.07 6.96 0.49 1.56 2.57 7.28 7.39 10.14 5.61 6.13
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.14 2.04 9.25 0.9 4.15 4.95 6.76 - - - 10.26
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,461.05 0.14 6.13 0.48 1.47 2.9 6.63 7.03 5.79 6.15 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 191.31 0.85 6.09 0.47 1.4 2.8 6.53 6.49 5.33 6.4 6.99
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.3 1.52 6.22 0.5 1.86 3.02 6.39 6.03 25.88 1.59 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 54.06 0.1 5.52 0.44 1.38 2.74 6.0 6.49 5.43 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.16 0.94 5.53 0.51 1.34 2.72 5.84 6.44 4.82 - 4.71
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 144.4 2.47 8.15 1.5 4.9 5.06 4.39 10.02 11.35 7.57 8.41
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 4.64 -0.29 1.5 1.45 3.48 7.54 10.78 7.76 7.94
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.59 2.27 4.28 -0.31 1.43 1.28 3.1 7.17 10.5 7.48 7.71
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.26 5.68 -0.16 4.96 5.44 1.43 - - - 24.77
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.25 6.47 1.48 6.16 4.94 1.16 16.43 18.44 13.9 14.41
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 436.69 2.25 5.77 1.41 5.97 4.57 0.44 15.65 17.77 13.15 13.76
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 659.16 2.33 5.33 -1.71 3.12 5.19 0.31 22.91 25.47 17.21 11.81
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 691.38 2.4 - -2.98 -1.61 - - - - - -2.0
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.88 2.52 12.18 -0.79 0.81 7.87 - - - - 12.18
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 261.19 0.62 - 0.49 1.46 2.93 - - - - 5.91
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 207.85 2.41 4.96 -0.24 4.56 5.16 -0.18 14.25 - - 11.98
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,260.69 1.98 -1.04 -2.37 2.72 2.27 -5.01 19.46 21.69 - 25.89
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,326.16 2.15 -3.39 -1.77 0.16 -2.44 -5.14 16.95 19.87 - 15.05
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,417.05 2.07 -4.19 -1.86 1.86 -0.51 -8.67 15.45 18.46 16.38 18.5
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,417.05 2.07 -4.41 -1.89 1.8 -0.64 -8.91 15.15 18.12 15.79 17.94
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,015.66 2.04 -8.63 -5.43 -2.8 -3.41 -11.97 17.38 24.03 - 24.08
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 560.17 2.43 -7.94 -4.24 -1.2 -0.88 -12.57 - - - -7.86

1 ITEMS
TO COMPARE