AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 1.02 0.75 2.61 5.66 13.7 - - - 10.6
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 5.06 5.2 6.05 7.77 11.57 7.67 27.11 2.03 2.56
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -3.12 -3.18 -1.52 0.44 8.68 15.09 - - 11.09
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -2.49 -2.33 -0.97 1.34 8.27 10.04 10.12 7.55 8.11
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.82 -4.74 -2.37 -0.27 6.65 16.23 16.19 14.08 14.03
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 -0.02 0.2 0.7 1.96 6.56 7.17 10.1 5.52 6.09
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.37 0.48 1.45 2.91 6.44 6.99 5.87 6.12 6.68
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -5.52 -5.52 -3.55 -1.73 6.33 - - - 21.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.16 0.33 1.17 2.48 6.23 6.37 5.38 6.36 6.96
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.43 0.48 1.55 2.82 5.98 6.37 4.91 - 4.73
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.86 -4.8 -2.54 -0.62 5.89 15.43 15.52 13.33 13.38
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.37 0.45 1.34 2.76 5.8 6.45 5.5 - 5.15
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -6.36 -6.21 -4.62 -3.6 5.67 22.13 22.9 17.75 11.41
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -8.16 -8.65 -9.3 -5.71 4.28 - - - 2.02
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.27 -1.08 -0.87 -0.66 4.05 7.17 10.12 7.63 7.79
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.29 -1.11 -0.94 -0.81 3.68 6.79 9.84 7.35 7.56
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -4.47 -4.63 -5.46 -3.71 2.3 19.31 19.29 - 24.33
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -5.39 -3.89 -3.92 -5.61 0.3 16.56 18.09 - 14.46
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.15 0.32 1.2 2.57 - - - - 6.45
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -5.82 -5.53 -8.25 - - - - - -7.52
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -4.21 -3.81 -4.26 -5.05 -0.65 15.44 16.06 16.84 18.1
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -4.22 -3.83 -4.31 -5.16 -0.9 15.15 15.74 16.25 17.54
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -7.13 -7.95 -11.18 -11.18 -6.61 - - - -12.35
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -8.25 -8.23 -11.86 -14.73 -7.75 15.9 20.24 - 22.11

1 ITEMS
TO COMPARE