AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,895.03 0.35 37.33 49.7 106.58 168.41 241.35 63.87 - - 49.91
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,173.04 0.35 35.0 45.08 110.38 159.89 229.75 61.94 - - 47.29
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,070.11 0.47 15.9 13.19 24.88 52.63 90.75 37.3 24.56 18.09 13.05
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,265.71 0.52 15.51 16.38 25.65 52.44 88.7 37.47 23.98 17.9 11.42
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 275.88 2.53 4.25 4.09 8.26 15.79 34.14 16.97 11.97 12.4 9.06
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.81 0.62 3.01 3.03 6.85 17.85 24.29 33.86 - - 16.5
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.2 2.71 3.34 7.95 12.96 23.22 20.16 15.72 13.89 11.02
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,588.55 1.77 1.04 1.55 5.95 10.66 22.24 - - - 18.69
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,864.72 0.14 -1.87 -1.42 0.63 2.43 21.1 11.68 14.03 - 12.19
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 774.86 1.08 -2.97 -3.21 -8.07 -8.66 20.13 - - - 5.08
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 23.31 0.61 2.93 2.87 7.26 12.84 19.84 20.43 - - 19.25
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,693.94 1.95 -3.23 -3.21 -1.24 0.32 19.17 14.9 14.75 15.17 16.44
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.72 1.67 3.46 3.81 4.61 6.82 16.77 11.82 9.77 8.48 8.5
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 238.89 1.28 3.64 3.73 6.22 14.06 16.17 23.49 15.17 8.59 7.86
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 912.54 2.33 -3.32 -3.68 -0.27 4.31 13.74 19.54 16.8 - 19.79
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.94 0.2 1.51 2.43 4.23 9.0 13.67 - - - 10.46
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,643.33 1.84 -1.38 0.09 1.27 2.46 12.39 25.08 27.89 - 22.37
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,904.91 1.57 1.7 2.11 2.61 4.23 12.25 9.9 12.12 8.66 8.88
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,601.38 2.1 -6.27 -6.58 -6.21 2.58 11.51 - - - 17.91
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 92.25 0.23 2.19 2.87 5.16 8.62 11.34 - - - 9.57
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 469.29 1.04 -3.27 -3.14 -2.66 1.9 10.81 15.86 - - 13.67
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 25,098.31 1.65 -4.01 -4.22 -2.35 0.75 10.41 17.02 14.85 15.18 20.89
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,209.41 1.81 -3.04 -3.32 -0.77 1.73 10.18 15.86 14.13 13.85 14.09
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,250.14 2.01 -2.56 -1.98 0.92 2.7 10.02 - - - -0.83
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,414.99 1.69 -3.62 -4.1 -4.25 -2.21 9.91 13.86 9.76 11.48 10.54
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 255.58 1.16 3.8 3.67 4.32 8.45 9.51 16.44 9.63 12.67 6.42
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 431.14 2.41 -4.51 -4.8 -3.71 -2.0 9.33 14.31 10.48 - 10.43
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,279.34 0.04 -4.08 -4.26 -3.05 -0.2 9.25 12.66 13.04 14.16 12.0
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,944.34 1.76 -2.09 -2.21 -1.09 0.23 8.77 12.28 10.73 11.55 9.66
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,274.12 0.48 -4.11 -4.3 -3.17 -0.44 8.74 12.1 12.39 13.3 14.85
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,022.81 1.04 -0.7 -0.66 0.53 2.67 8.41 9.27 7.57 8.29 7.62
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.69 1.07 -2.84 -2.78 -2.22 -0.62 8.39 15.26 13.6 13.02 12.1
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,386.27 1.62 -3.93 -4.01 -3.24 -1.36 8.38 14.33 14.03 13.44 18.44
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 614.7 0.38 0.34 0.36 1.24 2.5 8.17 8.17 - - 8.48
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.42 0.04 -4.3 -4.64 -3.39 -1.05 7.83 11.5 12.03 - 12.02
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 44.05 0.43 0.02 0.26 1.03 2.54 7.8 - - - 7.61
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.38 0.35 0.02 0.28 1.14 2.3 7.75 7.76 - - 7.92
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,541.39 1.83 -0.42 -0.38 -0.37 1.03 7.67 8.8 8.56 8.87 9.25
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 213.72 0.4 0.19 0.39 1.31 2.8 7.59 - - - 7.46
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.27 0.49 0.18 0.4 1.12 2.48 7.49 - - - 7.74
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,459.84 0.32 0.19 0.32 1.22 2.57 7.36 7.34 - - 6.19
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 40.27 1.18 -3.32 -3.36 -2.6 -0.79 7.35 13.13 11.47 10.92 10.29
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.08 0.28 1.15 2.6 7.28 7.56 6.34 7.22 7.89
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.08 0.28 1.15 2.6 7.28 7.56 6.34 7.22 7.55
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.16 0.56 0.19 0.35 1.08 2.4 7.25 - - - 7.52
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,205.55 2.16 -4.26 -4.35 -2.9 -2.18 7.21 13.18 9.71 - 10.29
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.89 0.79 0.23 0.3 1.07 2.36 7.2 - - - 7.25
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,554.1 0.51 0.28 0.41 1.3 2.58 7.19 7.25 - - 6.18
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,271.64 0.36 0.23 0.39 1.25 2.65 7.17 7.21 - - 5.77
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.17 0.37 1.29 2.83 7.14 7.38 6.22 7.02 7.3
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,574.78 1.0 -0.14 0.12 0.76 2.06 7.13 7.34 6.1 7.27 7.22
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.17 0.37 1.29 2.83 7.13 7.38 6.22 7.02 7.4
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 27,448.7 0.37 0.15 0.34 1.26 2.72 7.11 7.43 6.24 6.79 6.83
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 27,448.7 0.37 0.15 0.34 1.26 2.72 7.11 7.43 6.24 6.79 7.09
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,351.26 0.42 0.01 0.3 0.84 2.1 7.06 7.22 5.77 6.98 7.31
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 17 0.96 -1.18 -0.91 -0.65 0.39 6.93 11.06 9.52 9.11 8.77
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 47,273.08 0.35 0.42 0.51 1.47 3.08 6.85 7.25 5.98 6.26 6.73
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 2,819.69 0.36 0.17 0.34 1.31 2.82 6.85 - - - 6.88
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 70.09 0.45 -0.03 0.48 0.47 0.97 6.75 - - - 7.98
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 43.85 0.45 0.32 0.44 1.33 2.69 6.74 6.94 - - 6.88
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,565.04 1.24 0.05 0.24 1.03 2.38 6.64 6.82 5.72 6.6 7.14
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,064.21 0.73 -0.24 0.04 0.37 1.53 6.63 7.12 5.84 7.35 7.75
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,064.21 0.73 -0.24 0.04 0.37 1.53 6.63 7.12 5.84 7.35 7.55
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.88 0.2 -2.44 -1.28 -2.64 -3.02 6.63 - - - -4.28
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.15 0.34 1.19 2.63 6.62 7.18 6.04 7.02 7.35
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 29,856.05 0.52 -0.3 0.12 0.44 1.46 6.57 7.47 6.22 7.53 8.84
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,533.09 1.85 -3.11 -3.37 -2.7 -1.36 6.56 13.52 11.56 10.97 17.61
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.3 0.36 0.33 0.43 1.31 2.62 6.53 6.84 - - 7.15
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,396.48 1.03 0.42 0.57 1.6 2.95 6.43 7.02 5.84 5.75 6.3
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 47,273.08 0.35 0.37 0.47 1.42 2.87 6.39 6.94 5.82 6.15 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 47,273.08 0.35 0.37 0.47 1.42 2.87 6.39 6.94 5.82 6.15 7.06
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,877.78 1.23 -0.21 0.29 0.23 1.13 6.28 7.34 6.64 6.31 7.29
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,877.78 1.23 -0.21 0.29 0.23 1.13 6.27 7.35 6.65 6.32 7.55
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.68 0.2 0.02 0.38 0.23 0.32 6.17 - - - 6.79
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.64 0.19 -0.13 0.47 0.35 0.69 6.06 - - - 7.15
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.78 0.57 0.17 0.23 0.39 0.24 6.02 - - - 7.73
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.49 1.93 -0.66 -0.58 -0.63 0.6 5.95 7.8 5.48 - 5.75
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 115.62 2.39 -2.66 -3.03 -3.85 -1.84 5.93 12.65 9.24 - 9.51
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 8,421.31 0.16 0.37 0.44 1.31 2.65 5.61 6.28 5.34 - 5.08
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,783.57 2.14 -3.09 -3.27 -3.15 -1.89 5.46 13.0 - - 10.23
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 616.29 2.46 -3.19 -3.34 -2.71 - 5.35 15.09 11.87 - 12.17
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,784.22 1.9 -3.57 -3.89 -4.16 -3.52 5.31 14.46 11.45 12.48 15.81
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 96.57 0.09 -4.47 -4.1 -4.5 -2.68 5.1 17.21 15.48 - 13.43
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,511.22 2.2 -1.09 -1.01 1.05 1.46 4.66 18.03 19.11 13.8 18.13
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,300.76 1.87 -5.51 -5.84 -4.91 -5.24 4.51 19.42 18.38 14.06 20.4
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 26.26 0.29 -2.24 -2.93 -1.08 1.38 4.48 14.97 - - 11.91
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.75 2.07 -0.01 0.22 0.29 0.86 4.47 5.18 3.84 - 4.3
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 426.23 0.97 -5.73 -6.08 -4.37 -4.52 4.31 20.93 - - 18.84
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,035.46 1.11 -0.37 0.04 -0.32 -0.1 4.28 6.4 5.23 7.0 8.74
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.19 0.91 -4.54 -4.19 -4.74 -3.12 4.17 15.95 - - 13.18
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 152.22 1.09 -0.36 0.2 -0.85 -1.04 3.58 7.09 - - 7.28
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,691.84 1.82 -4.83 -5.17 -5.78 -5.45 3.5 15.25 - - 14.18
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,099.07 2.27 -5.66 -5.55 -5.74 -2.32 3.14 17.88 13.8 13.17 11.02
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,520.76 1.82 -6.01 -6.06 -7.83 -5.45 2.6 13.69 13.84 15.2 15.92
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,850.83 1.14 -0.71 0.07 -1.19 -1.98 1.79 5.89 4.73 7.4 8.23
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,410.9 1.86 -4.6 -4.66 -1.7 -1.84 1.65 18.15 17.39 12.92 15.13
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,776.15 2.07 -6.81 -6.98 -7.4 -5.42 1.6 - - - 1.03
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,113 2.28 -6.2 -6.4 -7.35 -8.18 0.49 18.25 21.06 14.41 11.63
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,201.35 0.35 0.11 0.31 1.16 2.66 - - - - 5.8
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 61.12 1.07 -4.56 -3.75 -4.5 - - - - - -0.35
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 72.18 1.04 -3.86 -4.21 -4.34 - - - - - 0.77
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.99 0.29 -3.09 -4.39 -5.16 -3.39 -0.25 16.64 - - 14.94
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,577.45 2.01 -5.93 -5.85 -9.38 -10.38 -1.59 11.32 7.18 8.67 14.57
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 50.83 0.19 -4.67 -5.63 -6.9 -4.65 -1.98 20.81 - - 12.53
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,937.52 1.9 -6.67 -7.3 -9.07 -10.48 -2.28 14.78 15.95 12.83 11.64
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 837.41 2.3 -3.85 -4.35 -5.9 -6.02 -3.02 19.73 12.62 - 17.89
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 29 1.1 -6.51 -6.0 -9.66 -9.53 -4.64 - - - -13.45
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 255.98 1.03 -7.26 -7.53 -9.58 -12.76 -4.82 21.82 - - 13.98
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,836.82 1.87 -2.2 -4.64 0.66 -0.12 -5.64 12.92 13.29 17.34 11.56
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 221.8 0.19 1.39 -1.96 7.27 5.19 -9.58 10.48 - - 3.92

1 ITEMS
TO COMPARE