AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 93.1 0.52 -4.1 -4.29 -3.19 -0.44 8.63 12.0 - - 11.59
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 617.84 0.52 0.04 0.5 0.76 1.85 8.01 8.11 6.83 6.95 6.95
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 902.16 2.06 -4.53 -4.67 -3.38 -3.65 7.41 22.33 - - 17.4
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 1,041.42 0.32 0.35 0.44 1.37 2.78 6.15 6.75 5.64 5.74 6.16
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,229.48 1.79 -5.2 -5.35 -5.78 -6.13 3.03 13.78 14.12 16.25 14.2
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 837.84 1.94 -2.76 -2.64 -3.29 -2.87 3.03 - - - 9.71
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 2,092.14 1.99 -5.75 -5.91 -7.34 -6.9 0.26 - - - 14.94
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 213.36 0.15 0.38 0.45 1.34 2.73 - - - - 2.91
360 ONE Gold ETF ETFs 04-03-2025 112.55 0.43 15.68 13.0 23.89 51.48 - - - - 71.77
360 ONE Silver ETF ETFs 10-03-2025 34.73 0.41 37.62 49.8 105.62 166.77 - - - - 220.75
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-07-2025 284.33 1.99 3.58 3.16 8.81 - - - - - 19.26

1 ITEMS
TO COMPARE